Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
976 God Of Thunder 8.219 1 8219
977 AeonSceptre Riot 8.219 2 4110
978 cloudstrife1304 8.197 3 2732
979 hussy 8.075 1 8075
980 Treacherous Veritas 7.976 2 3988
981 Tribl 7.946 3 2649
982 jonas by 7.851 1 7851
983 gogoGunners 7.851 1 7851
984 Tegelen OOE 7.811 2 3906
985 getoutofitbo W-C 7.715 4 1929
986 Lord Basher MERC 7.589 2 3795
987 amort123 7.541 2 3771
988 jhshultz F! 7.534 3 2511
989 Alldelete IAE 7.520 2 3760
990 ***1*** 7.504 1 7504
991 Birdie W-C 7.504 4 1876
992 Pedropeters FOTT 7.465 3 2488
993 LewNi 7.408 4 1852
994 Arthur 7.403 2 3702
995 Checkerj 7.359 5 1472
996 Biddy Early 7.292 3 2431
997 markusparkus 7.180 3 2393
998 Reaper614 Riot 7.149 2 3575
999 mehr 7.122 5 1424
1000 Sir Morgrim MERC 7.086 4 1772
<<< up down >>>
Rank:
Search: