Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
926 lawr 10.626 1 10626
927 nels21 NSG 10.609 3 3536
928 hadoor +KN+ 10.592 4 2648
929 NemNem COC 10.588 3 3529
930 BriscoeDisco [R] 10.541 7 1506
931 seekiwi 10.525 1 10525
932 fatman26 Rebel1 10.501 4 2625
933 bigblob182 10.491 5 2098
934 moggezz FELL 10.411 5 2082
935 Psieko 10th 10.392 4 2598
936 markusX 10.189 4 2547
937 bronzi Black 10.103 1 10103
938 Nobler MEX 10.087 2 5044
939 Pelvis Breaker 9.998 7 1428
940 armadile FOTT 9.968 3 3323
941 Cormin FELL 9.967 4 2492
942 Addiolafs 9.931 4 2483
943 Fluostift 9.867 4 2467
944 malcho99 9.779 4 2445
945 V-Ver Virus Wwwww 9.727 5 1945
946 IvorGrumble 9.697 2 4849
947 boyousif99 9.677 1 9677
948 AitiFan 9.642 4 2411
949 Hellscradle 9.642 2 4821
950 Paku Pines 9.610 2 4805
<<< up down >>>
Rank:
Search: