Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
901 punit1995 11.819 2 5910
902 nawat Wwwww 11.770 5 2354
903 Glassen4life Rebel1 11.753 1 11753
904 elleenita FELL 11.733 3 3911
905 kingkinobs 11.723 5 2345
906 matt91 11.542 3 3847
907 Longpine 11.524 3 3841
908 Panayioti 11.339 4 2835
909 SataricEarth 11.325 2 5663
910 Loaf of Bread 11.320 1 11320
911 Flex shaft 11.289 5 2258
912 ryngkhang 11.281 3 3760
913 Emwars FELL 11.279 4 2820
914 Ginz 11.269 1 11269
915 kowon1 Riot 11.257 5 2251
916 AlienPitBull 11.185 5 2237
917 Goov [R] 11.180 4 2795
918 Weeks 11.143 1 11143
919 sorin 11.132 5 2226
920 nm109 11.085 3 3695
921 Bab00shka 11.003 1 11003
922 ante 10.904 5 2181
923 Hork712 IG 10.898 2 5449
924 Blink94 10.807 5 2161
925 jaguar07 10.713 4 2678
<<< up down >>>
Rank:
Search: