Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
876 Olympus 14.125 2 7063
877 Articuno 14.114 6 2352
878 Sophus 13.506 1 13506
879 Redddington 13.416 3 4472
880 aylaserenity NW 13.329 6 2222
881 KaelG SC 13.108 8 1639
882 tjwolfe 13.054 2 6527
883 MaJeSTee 12.925 1 12925
884 Goose 117 [R] 12.826 5 2565
885 Nonnenhase MERC 12.711 4 3178
886 Old44 Hell 12.661 3 4220
887 fitzjan 12.649 3 4216
888 SIR ESTE Corner 12.605 5 2521
889 GetHurt TRB 12.508 2 6254
890 Titans Fury 12.489 1 12489
891 Mr Tutel 12.467 4 3117
892 Lord Sarum Corner 12.319 3 4106
893 master.ba 12.243 5 2449
894 liax CoF 12.193 5 2439
895 MaltD NW 12.180 2 6090
896 johnwhite201 12.161 1 12161
897 QuintonNL MERC 12.097 7 1728
898 jasontheKNIGHT STI 12.036 4 3009
899 MRM458 12.030 2 6015
900 lovrec 11.937 4 2984
<<< up down >>>
Rank:
Search: