Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
826 foxx 20.910 7 2987
827 bradthefunman 20.907 5 4181
828 JordErik 20.427 5 4085
829 lilkittenMaja 20.400 6 3400
830 blandy1994 20.124 6 3354
831 Shiloh Vibe 20.094 5 4019
832 twyn 20.085 5 4017
833 molo69 Hell 19.721 7 2817
834 kalt55 CHILL 19.539 4 4885
835 Bighauz GNO 19.480 6 3247
836 IVR94 GNO 19.361 6 3227
837 Aurrux SHRIK 19.303 4 4826
838 Djc97 SIM 19.270 6 3212
839 theprussian 18.843 3 6281
840 dandan347 GNO 18.782 9 2087
841 Kranc MERC 18.599 5 3720
842 Kingedison 18.591 6 3099
843 Tadeu100vi4gr4 o.O? O..o 18.447 3 6149
844 Jooker [R] 18.190 6 3032
845 MaximusDecimusMeridius 18.182 6 3030
846 tmp995 SIM 17.951 4 4488
847 Matematika 17.928 5 3586
848 Ralt Gather RMT1 17.748 5 3550
849 zunexjr [R] 17.708 5 3542
850 Archpapi 17.703 6 2951
<<< up down >>>
Rank:
Search: