Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
801 Lord Jack56 25.287 5 5057
802 hsn19 Black 25.260 5 5052
803 cocodelish Sith 25.061 6 4177
804 frybzou MERC 24.773 7 3539
805 Doublespeak FOTT 24.574 13 1890
806 E-99 24.259 7 3466
807 Arkest Vibe 24.175 6 4029
808 Meronis 24.048 6 4008
809 mokhebat12 CHILL 24.014 6 4002
810 Salvador1 23.807 8 2976
811 OdesSky 23.766 4 5942
812 CardMaster +KN+ 23.442 4 5861
813 God of 420 FWB 23.344 6 3891
814 H3DWlG F! 23.289 9 2588
815 nades 23.072 6 3845
816 WALLWHITE 23.054 7 3293
817 KillaCobra IG 23.003 10 2300
818 pembantu Vlag 22.879 10 2288
819 amarkizard69 LMA 22.585 7 3226
820 kukuehh Rebel1 22.563 7 3223
821 zlizlazle Black 22.550 11 2050
822 talasbogor 22.143 5 4429
823 tushki95 OOE 21.357 3 7119
824 medic 21.220 10 2122
825 HoraceDE [R] 21.184 6 3531
<<< up down >>>
Rank:
Search: