Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
776 stari igrac MERC 29.908 9 3323
777 BannedMS IAE 29.879 11 2716
778 Deltaforce1 10th 29.848 21 1421
779 N R G B M 29.675 5 5935
780 eaglesfan56 Banana 29.507 10 2951
781 Loekka77 GSD 29.502 10 2950
782 zithromax T.R. 29.317 8 3665
783 Owsley Black 29.247 9 3250
784 .Think Positive 29.077 11 2643
785 RooTe [R] 28.810 7 4116
786 Captain Obvious 28.715 7 4102
787 Cytix MERC 28.426 12 2369
788 *SUN Rs 27.489 5 5498
789 Leef151151 27.478 6 4580
790 cambaz-36 IAE 27.348 8 3419
791 moongoddess Corner 26.659 7 3808
792 Myalterego FOTT 26.609 9 2957
793 Anthony Fokker MERC 26.296 8 3287
794 4chilles MERC 26.268 9 2919
795 sirpatata 26.021 4 6505
796 Frozen Nachos Black 25.815 10 2582
797 Hamarlan +KN+ 25.626 4 6407
798 somsakmuu 25.482 6 4247
799 felipeorelha ABCX 25.474 9 2830
800 Rob2409 25.323 9 2814
<<< up down >>>
Rank:
Search: