Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 Cobalt Eclipse GUNZ 1.645.663 191 8616
77 Bronze Ottomn 1.558.919 189 8248
78 chees Lost 1.552.362 266 5836
79 Vladdix1 Ottomn 1.548.370 175 8848
80 GDA3 Ottomn 1.546.939 141 10971
81 Kaizerr Ottomn 1.522.933 173 8803
82 android Silen 1.519.732 194 7834
83 Keneticc Ottomn 1.486.768 199 7471
84 aditin98 LIZARD 1.405.065 156 9007
85 jaronnnn Banana 1.395.984 176 7932
86 MeatDragon Banana 1.388.130 190 7306
87 Swissrage 1.377.668 200 6888
88 Sheepdog Banana 1.356.551 168 8075
89 kyriakos123456789 Banana 1.352.575 158 8561
90 Swefinn Ottomn 1.350.325 144 9377
91 trotak Skull 1.346.977 203 6635
92 killer666666 Banana 1.339.077 167 8018
93 BanRagnarson -ESE- 1.332.785 145 9192
94 karyoTen Banana 1.300.111 147 8844
95 deathwaltz Banana 1.273.310 196 6496
96 Eguess Silen 1.267.888 135 9392
97 EmberAmarie Banana 1.261.679 164 7693
98 kere Banana 1.252.513 182 6882
99 Lugnut GUNZ 1.250.552 163 7672
100 Braderz109 Banana 1.243.207 163 7627
<<< up down >>>
Rank:
Search: