Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
701 waring king GSD 44.467 11 4042
702 samorias GSD 44.389 12 3699
703 Syndebukk 44.381 8 5548
704 Sammy King SIM 44.310 13 3408
705 Godsmith2 NW 43.954 4 10989
706 miney 43.796 11 3981
707 John Saviour CHILL 43.782 9 4865
708 justin28 MTY 43.697 9 4855
709 Morris3214 GSD 43.244 10 4324
710 zack16 DW 42.711 9 4746
711 Th3BlackSwan GNO 42.458 13 3266
712 pk-vintage 41.977 8 5247
713 *TheExiCuter* n00bs 41.908 9 4656
714 Fowlthingsafoot 10th 41.890 11 3808
715 King Darling 41.793 5 8359
716 khuram13 Black 41.767 12 3481
717 Jozsefs27 40.783 12 3399
718 Kung-peter 40.712 7 5816
719 kash MTY 40.563 14 2897
720 Warmongurer F! 40.549 10 4055
721 Josef Corner 40.303 9 4478
722 FrankDaFkingTank Banana 40.160 21 1912
723 NobledByANoob 40.144 10 4014
724 tamil 39.949 4 9987
725 Killroy 39.665 4 9916
<<< up down >>>
Rank:
Search: