Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
676 Maximus420 [R] 49.338 9 5482
677 kl3vj3r Riot 49.282 8 6160
678 STI1 CHILL 49.050 5 9810
679 tommot 48.975 8 6122
680 jolle -ESE- 48.960 13 3766
681 hongpye 48.811 7 6973
682 BENTLEY 48.597 6 8100
683 Krelle72 48.477 7 6925
684 Retaliation25 K35BMR 48.308 10 4831
685 D4rkamethyst 48.118 12 4010
686 good.lucka Skull 47.835 11 4349
687 Sparky147 GSD 47.549 10 4755
688 Omg a fish +KN+ 47.097 9 5233
689 Seymour CHILL 47.009 11 4274
690 TonyNL [R] 46.900 9 5211
691 sendmeyourstuffnow CCR 46.812 11 4256
692 DcastleTitan [R] 46.672 11 4243
693 Jeroom91 SIM 46.529 11 4230
694 bxxc SIM 46.358 12 3863
695 LazySmurfer OOE 46.193 9 5133
696 BadgerCov GNO 46.110 16 2882
697 StengerBR SIM 45.714 10 4571
698 Angeltote 45.530 17 2678
699 egrob Rebels 45.524 13 3502
700 Andre75 Corner 44.765 9 4974
<<< up down >>>
Rank:
Search: