Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
651 DanGeR1 Rebels 57.589 12 4799
652 bhok Sith 57.084 17 3358
653 SunKnight 57.078 11 5189
654 thunder1 Riot 56.623 13 4356
655 Thuggor GSD 56.141 15 3743
656 xEraze BOOB 55.340 10 5534
657 Arragon 55.340 10 5534
658 perisaikota 55.297 9 6144
659 kiwi command OTE 54.849 7 7836
660 nimsie 54.821 14 3916
661 Hinwill OOE 54.664 14 3905
662 wanderer70 53.602 14 3829
663 jaguar66 NW 53.587 24 2233
664 ismaild 53.111 10 5311
665 Drugi Perica Rebel1 52.992 12 4416
666 holycrusader97 FOTT 52.657 13 4051
667 Provocation Black 52.513 9 5835
668 marauder66 Rebel1 51.997 15 3466
669 DaVoolf K35BMR 51.795 17 3047
670 TripleAAA OTE 51.584 7 7369
671 holyb2112 Rebels 51.503 7 7358
672 TribalBoomer 51.242 9 5694
673 WaterFear Why 51.024 18 2835
674 antoniobegona Riot 50.018 19 2633
675 Mr Raven Black 49.866 10 4987
<<< up down >>>
Rank:
Search: