Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
501 justmemine Ottom2 136.479 23 5934
502 HyriaSniperSuzy KOREA 135.640 23 5897
503 Fordgt40 LMA 134.157 14 9583
504 hamsandwich27 LMA 133.423 19 7022
505 Gus Zaha IM2 133.092 23 5787
506 Faneca GUNZ 131.577 23 5721
507 Jackparadise GSD 128.957 26 4960
508 SDgeek FWB 128.941 39 3306
509 Sir Anthony Raymond +KN+ 128.160 27 4747
510 korona OTE 128.117 17 7536
511 frazbo NW 127.779 15 8519
512 lashwarning Sith 126.004 17 7412
513 lampirys CHILL 125.574 19 6609
514 SSWIYB Vibe 124.748 26 4798
515 Sharkmama Skull 124.037 21 5907
516 Lhordzbeam Hell 123.913 21 5901
517 Julius Sneezer 10th 121.649 24 5069
518 Eragon2332 119.615 24 4984
519 Zeno Wesker IM 119.504 25 4780
520 Tribalwars Ottom2 119.455 39 3063
521 izola LIZARD 119.034 23 5175
522 ssaammee -ESE- 118.770 23 5164
523 fermenator NW 118.402 22 5382
524 andyman -ESE- 117.153 19 6166
525 buhteljcek [R] 116.190 21 5533
<<< up down >>>
Rank:
Search: