Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 Slaveci 2.271.813 250 9087
52 Snowgoon IM 2.210.291 257 8600
53 chadkitz Ottomn 2.201.858 285 7726
54 ESTAS Ottomn 2.193.154 253 8669
55 wc.master790 2.111.344 230 9180
56 kunaks33 Ottomn 2.059.565 228 9033
57 Superdog 2.051.771 195 10522
58 dimness Banana 2.048.994 255 8035
59 pusucom06 Ottomn 2.027.932 251 8079
60 angaralimemur Ottomn 2.017.234 241 8370
61 Trackzor Banana 1.999.687 235 8509
62 Dead By April Dark 1.989.316 206 9657
63 yiannhs7 GUNZ 1.970.574 274 7192
64 drizzleshard CS 1.924.913 293 6570
65 pampreys Ottomn 1.899.402 203 9357
66 Olechka Ottomn 1.861.892 230 8095
67 Perfect By Nature Check 1.823.758 188 9701
68 kizaru old af 1.810.914 211 8583
69 Turtle Mode LMA 1.738.037 230 7557
70 hackercap IM 1.728.414 218 7929
71 Pengie650 Ottomn 1.725.790 214 8064
72 Cruisin112 Ottomn 1.725.361 200 8627
73 Dark Lord of the Sith Sith 1.679.972 194 8660
74 kenost Ottomn 1.674.430 179 9354
75 WarriorElite GUNZ 1.649.317 261 6319
<<< up down >>>
Rank:
Search: