Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
476 abgsheen88 Node 151.906 23 6605
477 MrChoise CHILL 151.439 17 8908
478 Mete Han Ottom2 150.584 29 5193
479 qwertyu MERC 149.272 21 7108
480 bayron12 Silen 149.061 15 9937
481 Julius Caesar. Ottom2 148.407 26 5708
482 Ranokman GUNZ 147.819 16 9239
483 Mr. Scrumble 146.239 18 8124
484 Baldwin VIII LIZARD 145.914 22 6632
485 madmark73 LMA 145.914 26 5612
486 AbLin002 IM2 145.840 16 9115
487 El Toni SLO 145.581 19 7662
488 Topolu CHILL 144.839 23 6297
489 r33d LIZARD 144.666 33 4384
490 quizman IM 142.513 30 4750
491 Darkelf24 Lost 141.671 18 7871
492 StanShark LIZARD 141.564 19 7451
493 BatMule NW 140.899 22 6405
494 donjr 140.238 21 6678
495 Cu Roi Mac Daire 138.800 47 2953
496 mastolol LMA 138.710 17 8159
497 NoDeal CHILL 138.379 16 8649
498 piercey1 Riot 137.686 20 6884
499 al-Lan Mandragoran BOOB 137.054 22 6230
500 lisjak67 -ESE- 136.928 25 5477
<<< up down >>>
Rank:
Search: