Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
276 morgankane CHILL 388.781 47 8272
277 LEE THE BATTLE WARRIOR Rebels 387.751 89 4357
278 itsEliteJohn 383.105 38 10082
279 wolfie3556 GUNZ 381.274 65 5866
280 leosteward 377.915 61 6195
281 NEDRUN Sith 374.747 69 5431
282 Danglelow Dark 373.394 51 7321
283 AngelB Ottom2 369.464 41 9011
284 bexie Hell 368.328 54 6821
285 Dark Tinkerbell Dark 366.915 70 5242
286 King Beard Sith 366.792 45 8151
287 wcc5403 GUNZ 364.204 44 8277
288 JunDark Hell 363.667 51 7131
289 neoragex Silen 362.752 54 6718
290 DeBaraESå Riot 357.765 57 6277
291 D3m0nation Domina 354.179 56 6325
292 Elbolas ~FF~ 351.824 87 4044
293 lappjag Rebels 351.156 44 7981
294 tribaltribal BleacH 345.022 33 10455
295 quaestor Dark 341.084 49 6961
296 abishai Ottom2 337.605 49 6890
297 Vaddar MTY 335.746 45 7461
298 ?army Hell 335.737 34 9875
299 NonsenseALot2026 Rebels 333.677 33 10111
300 ROCKET MAN FWB 333.067 78 4270
<<< up down >>>
Rank:
Search: