Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 daniel111 Rebels 635.843 74 8592
177 CaptainG -ESE- 632.755 82 7717
178 Aesia IM 626.307 79 7928
179 skyhook001 NW 626.065 89 7034
180 Ittre Ottom2 625.203 78 8015
181 rikuv LIZARD 622.089 93 6689
182 KingRiot Riot 619.891 104 5960
183 paparucino Dark 619.880 80 7749
184 Mr.Toytle IM 619.468 82 7554
185 .Triton. Silen 613.679 64 9589
186 Kimzs 2.0 GUNZ 607.637 85 7149
187 SMC2024 Rebels 606.873 64 9482
188 Domination* Domina 605.671 61 9929
189 Taunuspirat Dark 605.503 92 6582
190 Transylvania Dark 605.151 51 11866
191 Nanuma LMA 599.212 75 7989
192 Spoodge Banana 593.195 74 8016
193 Sjakalen LMA 589.982 75 7866
194 iko97 IM 588.035 77 7637
195 NakataN Rebels 584.043 83 7037
196 AUGUST. Ottom2 581.416 71 8189
197 reesc33 Vibe 579.596 73 7940
198 EJD3R Domina 575.572 49 11746
199 virgo139 Sith 575.220 109 5277
200 swb04073 LIZARD 574.993 107 5374
<<< up down >>>
Rank:
Search: