Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 reorxe69 Sith 783.580 98 7996
152 Jimin FWB 781.165 131 5963
153 Red Baron62 -ESE- 775.834 97 7998
154 nayrai 774.106 107 7235
155 TERRENCE9 Banana 766.126 110 6965
156 ErdnosOg Banana 757.744 76 9970
157 Highpower GUNZ 749.697 92 8149
158 SolarRoi IM 747.642 88 8496
159 Redrobster Ottom2 729.416 123 5930
160 WOODBUG IM 714.203 91 7848
161 dingpoints GUNZ 709.181 88 8059
162 DarkAndGoldenEyed Jones 700.761 110 6371
163 OnE oNe Sith 699.642 109 6419
164 DanM LIZARD 695.048 123 5651
165 stom Banana 694.663 92 7551
166 Quickshot FwF 690.213 66 10458
167 NeSrEtN1K Ottom2 689.391 86 8016
168 saltire45 Hell 686.292 85 8074
169 INCOT Ottomn 666.733 113 5900
170 blutit Ottom2 661.378 82 8066
171 wytdymond GUNZ 647.892 73 8875
172 Cin3va GUNZ 647.439 76 8519
173 lazaruz Sith 644.139 82 7855
174 Abang Jago Sith 643.025 73 8809
175 Tinon17 637.956 78 8179
<<< up down >>>
Rank:
Search: