Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1126 mgn306 3.545 2 1773
1127 Dumfan GNO 3.524 1 3524
1128 ferdieken 3.510 1 3510
1129 RAF2019 NSG 3.464 2 1732
1130 Aiza 3.404 1 3404
1131 thesuperstud 3.394 1 3394
1132 sp0o0k Map 3.390 2 1695
1133 wizardoni 3.375 1 3375
1134 Loot Pig 3.355 1 3355
1135 galesonic 3.332 1 3332
1136 Deltablue1 3.306 1 3306
1137 dunroamin 3.287 1 3287
1138 asorius 3.250 1 3250
1139 stanich10 3.239 1 3239
1140 Ninjamerah 3.219 1 3219
1141 mokhebat 3.216 1 3216
1142 Reacher 3.206 1 3206
1143 456456456456 3.203 1 3203
1144 Predsjednik 3.187 1 3187
1145 Abscido 3.181 1 3181
1146 timaster69 STI 3.147 1 3147
1147 VEGAN 3.083 1 3083
1148 Red111 ..Dead 3.059 1 3059
1149 Asian-san 3.048 1 3048
1150 Jozz99 3.005 1 3005
<<< up down >>>
Rank:
Search: