Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1051 Mankelo92 5.096 2 2548
1052 ArcaneEternal 5.091 2 2546
1053 Robert De Bruce 5.034 1 5034
1054 makrn1004 4.997 1 4997
1055 coffeejha 4.974 1 4974
1056 garpsan 4.972 1 4972
1057 Nevorula 4.927 1 4927
1058 imleffe 4.890 3 1630
1059 SRDIO Corner 4.887 1 4887
1060 NEIBRAVO 4.867 1 4867
1061 lykorz NW 4.845 1 4845
1062 pioioj ...... 4.829 1 4829
1063 ZACKA 4.755 1 4755
1064 kasper09 4.670 2 2335
1065 ace2513 4.647 1 4647
1066 trondersopp 4.598 1 4598
1067 Yua2321 4.596 1 4596
1068 xcal 4.596 1 4596
1069 linherla 4.564 1 4564
1070 IncomingRamFake69 4.519 1 4519
1071 mlinder 4.487 2 2244
1072 PyroKing51 4.476 1 4476
1073 nero9039 4.473 2 2237
1074 BIG BEAR 1 Corner 4.448 1 4448
1075 BLuEmasTeR 4.421 1 4421
<<< up down >>>
Rank:
Search: